| J. Roth--Study Skills 94 | TIMED READINGS PROGRESS CHART | Name: | ______________________________ | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Selection # | ||||||||||||||||||||||||||||||||||||||||||||
| Date | ||||||||||||||||||||||||||||||||||||||||||||
| 780 | ||||||||||||||||||||||||||||||||||||||||||||
| R | 750 | |||||||||||||||||||||||||||||||||||||||||||
| E | 720 | |||||||||||||||||||||||||||||||||||||||||||
| A | 690 | |||||||||||||||||||||||||||||||||||||||||||
| D | 660 | |||||||||||||||||||||||||||||||||||||||||||
| I | 630 | |||||||||||||||||||||||||||||||||||||||||||
| N | 600 | |||||||||||||||||||||||||||||||||||||||||||
| G | 570 | |||||||||||||||||||||||||||||||||||||||||||
| 540 | ||||||||||||||||||||||||||||||||||||||||||||
| 510 | ||||||||||||||||||||||||||||||||||||||||||||
| 480 | ||||||||||||||||||||||||||||||||||||||||||||
| 450 | ||||||||||||||||||||||||||||||||||||||||||||
| S | 420 | |||||||||||||||||||||||||||||||||||||||||||
| P | 390 | |||||||||||||||||||||||||||||||||||||||||||
| E | 360 | |||||||||||||||||||||||||||||||||||||||||||
| E | 330 | |||||||||||||||||||||||||||||||||||||||||||
| E | 300 | |||||||||||||||||||||||||||||||||||||||||||
| D | 270 | |||||||||||||||||||||||||||||||||||||||||||
| 180 | ||||||||||||||||||||||||||||||||||||||||||||
| 150 | ||||||||||||||||||||||||||||||||||||||||||||
| 120 | ||||||||||||||||||||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||||||||||||||||||||
| C |
|
|||||||||||||||||||||||||||||||||||||||||||
| O | 90 | |||||||||||||||||||||||||||||||||||||||||||
| M | 80 | |||||||||||||||||||||||||||||||||||||||||||
| P | 70 | |||||||||||||||||||||||||||||||||||||||||||
| R | 60 | |||||||||||||||||||||||||||||||||||||||||||
| E | 50 | |||||||||||||||||||||||||||||||||||||||||||
| H | 40 | |||||||||||||||||||||||||||||||||||||||||||
| E | 30 | |||||||||||||||||||||||||||||||||||||||||||
| N | 20 | |||||||||||||||||||||||||||||||||||||||||||
| S | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||
| TAKE ME BACK | TAKE ME HOME | |||||||||||||||||||||||||||||||||||||||||||